2025 Student Body Election Results
April 18th, 2025
Congrats to the following students, who will be serving on Student Government for the 2025-2026...
Subject | Teacher | Room | Period 1A | Period 2A | Period 3A | Period 4A | Period 1B | Period 2B | Period 3B | Period 4B |
---|---|---|---|---|---|---|---|---|---|---|
Language Arts | Arnold | N-122 | Film History ▍ Film History | Film History ▍ Film History | Language Arts 9 Honors | PREP | Language Arts 9 Honors | PREP | Language Arts 10 | Language Arts 10 |
Brown | N-106 | Language Arts 9 | Language Arts 9 | Language Arts 9 | PREP | Language Arts 11 | Language Arts 9 | Language Arts 11 | 9GA PLC | |
Cannon | N-121 | Language Arts 9 Honors | AP Literature & Comp | AP Literature & Comp | Language Arts 9 Honors | |||||
Chausow | N-126 | Language Arts 9 Honors | PREP | Language Arts 12 | Language Arts 12 | PREP | CE College Writing 1010 | Language Arts 9 Honors | Language Arts 9 Honors | |
Chow | N-133 | Language Arts 10 Honors | Language Arts 10 | Language Arts 10 | Journalism | Language Arts 10 Honors | Language Arts 10 Honors | PREP | Language Arts 10 Honors | |
Intern Staff, English1 | N-102 | PREP | Language Arts 9 | Language Arts 9 | Language Arts 9 | Language Arts 10 | PREP | Language Arts 10 | Language Arts 9 | |
Darowski | N-103 | Language Arts 11 | PREP | Language Arts 11 | Language Arts 11 | Debate 1 and 2 | Language Arts 11 | PREP | Language Arts 11 | |
Jeffery | N-131 | Language Arts 10 | Language Arts 11 | PREP | Language Arts 10 | Language Arts 11 | Language Arts 10 | PREP | Language Arts 10 | |
Jones | N-121 | CE Writing 2010 ▍CE Intro Writing 1010 | CE Intro Writing 1010 ▍CE Writing 2010 | CE Intro Writing 1010 ▍CE Writing 2010 | PREP | |||||
McCloud | N-132 | PREP | Language Arts 10 Honors | Language Arts 10 Honors | Language Arts 10 Honors | Language Arts 12 | Language Arts 12 | Language Arts 12 | PREP | |
Napierski | N-124 | PREP | Sec Reading ▍Sec Reading | Sec Reading ▍Sec Reading | Sec Reading ▍Sec Reading | |||||
Ostenson | N-104 | Language Arts 9 | Creative Writing | Creative Writing | 9GA PLC | Language Arts 9 | Language Arts 9 | Language Arts 9 | PREP | |
Van Orden, A | N-123 | AP Seminar | AP English Language | AP English Language | PREP | AP English Language | AP English Language | AP English Language | AP Research | |
Mathematics | Beveridge | N-302 | PREP | AP Calculus BC | AP Calculus AB | AP Calculus BC | Secondary Math 3 | Calculus Lab AB & BC | PREP | Secondary Math 3 |
Brooks | Timpview Master Schedule 2025-2026 | Secondary Math 1 | Secondary Math 1 | Secondary Math 1 | PREP | PREP | Secondary Math 1 | Secondary Math 2 | 9GA PLC | |
Crosland | N-124 | Linear Algebra | ||||||||
De Jager | N-301 | PREP | Secondary Math 2 | Secondary Math 2 | Secondary Math 2 | Secondary Math 2 | PREP | Secondary Math 2 | Secondary Math 2 | |
Giles | N-201 | Secondary Math 2 | Secondary Math 2 | PREP | Secondary Math 3 | |||||
Hayashi | N-202 | Secondary Math 2 | PREP | Secondary Math 2 | Secondary Math 2 | Secondary Math 2 | PREP | Secondary Math 2 | Secondary Math 2 | |
Kempton | N-201 | GAP Math ▍GAP Math | GAP Math ▍GAP Math | GAP Math ▍GAP Math | PREP | |||||
King | N-323 | Secondary Math 1 | PREP | GAP Math ▍GAP Math | 9GA PLC | Secondary Math 1 | Secondary Math 1 | Secondary Math 1 | PREP | |
Naranjo | N-326 | PREP | Math of Personal Finance | Secondary Math 1 | Latino’s in Action 11 & 12 | PREP | Secondary Math 2 | Math of Personal Finance | Latino’s in Action 9 & 10 | |
Oldham | N-303 | PREP | Secondary Math 3 | Secondary Math 3 | Secondary Math 3 | Secondary Math 3 | PREP | Secondary Math 3 | Secondary Math 3 | |
Partridge | N-324 | AP Precalculus | Secondary Math 1 | PREP | Secondary Math 1 | Secondary Math 1 | PREP | AP Precalculus | Secondary Math 1 | |
Scarzella | N-325 | Secondary Math 3 | PREP | Secondary Math 3 | Secondary Math 3 | CE Intro to Stat Math 1040 ▍CE Intro to Stat Math 1040 | Intro to Data Science | AP Statistics | PREP | |
Taylor, Terri | N-306 | SM3 Acc ▍Precalculus Acc | CE Math 1050 ▍CE Math 1060 | CE Math 1050 ▍CE Math 1060 | CE Math 1030 ▍CE Math 1030 | SM3 Acc ▍Precalculus Acc | CE Math 1010 ▍CE Math 1050 | CE Math 1010 ▍CE Math 1050 | PREP | |
Whiting | N-304 | Secondary Math 2 | Secondary Math 2 | PREP | Secondary Math 2 | PREP | Secondary Math 2 | Secondary Math 3 ▍GAP Math ▍GAP Math | ||
Science | Abbott | N-344 | Medical Anatomy & Physiology | Medical Anatomy & Physiology | Medical Anatomy & Physiology | Medical Anatomy & Physiology | Medical Assisting | Medical Assisting | CE Biology 1010/1015 | PREP |
Fearnley | N-339 | Chemistry | PREP | AP Chemistry | GAP Science ▍GAP Science | Chemistry | Chemistry | Chemistry | PREP | |
Hunter | N-333 | PREP | Zoology | Zoology | Zoology | PREP | Biology | Biology | Biology | |
Jensen | N-342 | AP Biology | PREP | Biology | Biology | Biology | AP Biology | AP Biology | AP Biology | |
Jolley | N-331 | Earth & Space Science | PREP | Earth & Space Science | Earth & Space Science | Earth & Space Science | PREP | Biology | 9GA PLC | |
Karunaratne | N-340 | PREP | Chemistry | Chemistry | Chemistry | PREP | CE Chemistry 1010/1015 | CE Chemistry 1010/1015 | CE Chemistry 1010/1015 | |
Kober | S-141 | PREP | Emergency Med ▍Emergency Med | Emergency Med ▍Emergency Med | Training Room | PREP | Exercise Science/Sports Med | Exercise Science/Sports Med | Training Room | |
McIlmoil | N-336 | Biology | Biology | Biology | Astronomy | AP Physics | PREP | Physics | Physics | |
Peterson | N-337 | Astronomy | Astronomy | Astronomy | PREP | Astronomy | PREP | AP Environmental Science | AP Environmental Science | |
Reese | N-334 | Biology | Biology | PREP | Biology | Biology | Biology | PREP | Biology | |
Unrau | N-330 | Earth & Space Science | Earth & Space Science | PREP | 9GA PLC | PREP | Earth & Space Science | Earth & Space Science | Earth & Space Science | |
Social Studies | Baker | N-232 | AP World History | AP World History | AP World History | AP World History | Student Government | AP World History | AP World History | PREP |
Garfield | N-238 | World Geography | World Geography | World Geography | PREP | World Geography | US History 2 | US History 2 | 9GA PLC | |
Gibson Staff,SS1 | N-231 | PREP | World Geography | World Geography | World Geography | PREP | World Geography | World Geography | World Geography | |
Hale | N-240 | World History ▍World History | PREP | World History ▍World History | World History ▍World History | PREP | World History ▍World History | US Gov ▍Current Issues | Cheerleading | |
Kawasaki | N-224 | US History 2 | US Gov ▍US Gov | US Gov ▍US Gov | PREP | US Gov ▍US Gov | US Gov ▍US Gov | PREP | US History 2 | |
Reichner | N-226 | AP Human Geography | AP Human Geography | PREP | AP Human Geography | PREP | AP Human Geography | AP Human Geography | AP Human Geography | |
Stevenson | N-239 | PREP | AP US History | AP US History | AP US History | AP US History | AP Psychology | AP Psychology | AP Psychology | |
Stockman-Miller | N-223 | World Geography | US History 2 | PREP | 9GA PLC | World Geography | World Geography | World Geography | US History 2 | |
Ward | N-222 | Financial Lit ▍Financial Lit | Financial Lit ▍Financial Lit | Financial Lit ▍Financial Lit | Financial Lit ▍PREP | Sport Psych ▍Sports Pysch | Sport Psych ▍Financial Lit | Financial Lit ▍Financial Lit | PREP | |
Wheatley | N-225 | AP US Gov & Politics | AP US Gov & Politics | AP US Gov & Politics | PREP | World History ▍World History | Psychology ▍Psychology | World Geography | World Geography | |
Wood Staff,SS2 | N-221 | US History 2 | PREP | US History 2 | US History 2 | US History 2 | US History 2 | US History 2 | PREP | |
CTE | Bunn | N-251 | PREP | ECE 1, 2, & 3 ▍ECE 1, 2, & 3 | ECE 1, 2, & 3 ▍ECE 1, 2, & 3 | Child Develop ▍Child Develop | PREP | ECE 1, 2, & 3 ▍ECE 1, 2, & 3 | ECE 1, 2, & 3 ▍ECE 1, 2, & 3 | Child Develop ▍Child Develop |
New Hire Staff, CTE1 | S-210 | Accounting 1 ▍Accounting 1 | PREP | Economics ▍BOS | BOS ▍Financial Lit | BOS ▍BOS | BOS ▍BOS | PREP | Accounting 1 ▍Accounting 2 | |
Gabbitas | S-215 | Comp Prog 1 ▍Comp Prog 1 | PREP | Game Dev Fund ▍Game Dev Fund | Robotics 1 ▍Robotics 2 | Robotics 1 ▍Comp Prog 1 | AP Computer Science | PREP | Unmanned Aerial Sys-Drone Tech ▍Robotics 1 | |
Hutchings | S-212 | PREP | Sewing 1 ▍Sewing 1 | Sewing 1 ▍Sewing 1 | Fashion Des ▍Fashion Des | PREP | Sewing 2 & 3 ▍Sewing 2 & 3 | Int Design 1 ▍Int Design 2 | Int Design 1 ▍Int Design 1 | |
Johnson | S-214 | BOS ▍BOS | Marketing 1 ▍Entrepreneurship | Entrepreneurship ▍Marketing 1 | Business Mngt ▍BOS | Entrepreneurship ▍BOS | PREP | BOS ▍Marketing 1 | BOS ▍BOS | |
Mackay | S-216 | Web Dev 1 ▍Web Dev 1 | Web Dev 1 ▍Web Dev 1 | Web Dev 1 ▍Web Dev 1 | Princ of Cybersecurity ▍Computer Science Principles | Comp Prog 1 ▍Web Dev 1 | Comp Prog 2 ▍Comp Prog 2 | PREP | Computer Science Principles ▍Computer Science Principles | |
Nicholson | N-241 | PREP | Food & Nutr 1 ▍Culinary Arts 1 | Baking & Pastry ▍Culinary Arts 1 | Food & Nutr 1 ▍Food & Nutr 1 | Food & Nutr 1 ▍Culinary Arts 1 | Food & Nutr 1 ▍Culinary Arts 1 | ProStart 2 | Food & Nutr 1 ▍Culinary Arts 1 | |
Technical Arts | Bjornstad | E-227 | Arch Design 1 ▍Mech Engineering Design 1 | PREP | CAPS Engineering Capstone ▍CAPS Engineering Capstone | CAPS Engineering Capstone ▍CAPS Engineering Capstone | Mech Engineering Design 1 ▍Mech Engineering Design 2 | PREP | Arch Design 1 ▍Arch Design 2 | Engineering Principles 1 ▍Drone Design & Build |
Davison | E-251 | Ceramics 1 ▍Ceramics 1 | Ceramics 1 ▍Ceramics 1 | Ceramics 2 & 3 ▍Ceramics 2 & 3 | 3D Design 1 ▍3D Design 2 & 3 | Ceramics 1 ▍Ceramics 1 | Ceramics 1 ▍Ceramics 1 | 3D Design 1 ▍3D Design 1 | PREP | |
White | E-211 | Intro to Auto ▍Intro to Auto | Intro to Auto ▍Intro to Auto | Intro to Auto ▍Intro to Auto | PREP | Small Engine Repair ▍Intro to Auto | ASE Engine MLR ▍ASE Engine Performance | Collision Non-Structural ▍Collision Refinish & Paint | Small Engine Repair ▍Small Engine Repair | |
Landers | E-218 | PREP | Art 1 Honors ▍Art 1 Honors | Painting 1 ▍Painting 1 | Painting 2 ▍Painting 1 | Art 3 Honors | Painting 1 ▍Painting 1 | Painting 1 ▍Painting 1 | Art 2 Honors | |
McKnight | S-204 | Digital Media 1 ▍Commercial Photo 2 | Digital Media 1 ▍Digital Media 2 | PREP | Video Production 1 ▍Video Production 1 | Digial Media 1 ▍Digital Media 1 | Commercial Photo 1 ▍Commercial Photo 1 | PREP | Yearbook | |
New Hire Staff, FineArts1 | E-204 | AP Art Studio Drawing | PREP | Art Foundations ▍Commercial Photo 1 | Commercal Photo 1 ▍Commercial Art 1 | Art Foundations ▍Art Foundations | Art Foundations ▍Art Foundations | PREP | Art Foundations ▍Art Foundations | |
Robertson | E-246 | PREP | Welding Tech 2 & 3 | Welding Tech 1 ▍Welding Tech 1 | Welding Tech 1 ▍Welding Tech 1 | Welding Tech 1 ▍Welding Tech 1 | PREP | Welding Tech 2 & 3 | Welding Tech 1 ▍Welding Tech 1 | |
Whatcott | E-233 | Woods 1 ▍Woods 1 | Woods 1 ▍Woods 1 | Woods 2 ▍Woods 2 | Construction Mgmt 1 & 2 ▍Construction Mgmt 1 & 2 | Woods 1 ▍Woods 1 | Woods 1 ▍Woods 1 | Woods 2 ▍Woods 3 | PREP | |
World Languages | Clifford | N-143 | Spanish 2 | Spanish 2 | PREP | Spanish 2 | ||||
Ho | N-144 | Chinese 1 | AP Chinese Language | Chinese 2, 3 & 4 | PREP | |||||
Holbrook | N-142 | PREP | CE Bridge Spanish 3116 | CE Bridge Spanish 3116 | CE Bridge Spanish 3116 | Spanish 5 DLI Honors | AP Spanish Language | AP Spanish Language | AP Spanish Language | |
Peng | N-145 | PREP | CE Bridge Chinese 3116 | CE Bridge Chinese 3116 | CE Bridge Chinese 3116 | ELD 2 | PREP | Chinese DLI 5 Honors | Chinese DLI 5 Honors | |
Perl | N-136 | PREP | ELD 3 | ELD 3 | ELD 3 | ELD 3 | French 1 | French 2 | PREP | |
Petelo | N-135 | PREP | CE Bridge French 3116 | CE Bridge French 3116 | CE Bridge French 3116 | French 5 DLI Honors | AP French Language | French 3 | PREP | |
Ribera | N-134 | ASL 1 | ASL 1 | ASL 2, 3 & 4 | PREP | ASL 2, 3 & 4 | ASL 2, 3 & 4 | ASL 1 | PREP | |
New Hire Staff, Lang1 | N-141 | Spanish 3 | Spanish 3 | PREP | Spanish 1 | Spanish 1 | Spanish 3 | PREP | Spanish 1 | |
Van Orden, S | N-146 | German 2, 3 & AP | German 2, 3 & AP | Aspiring Educators ▍PREP | German 1 | German 2, 3 & AP | German 1 | PREP | German 2, 3 & AP | |
Performing Arts | Bolton | W-162 | PREP | Band – Percussion Inter | Band – Percussion Adv | Band – Jazz Ensemble | Band – Symphonic | Band – Wind Symphony | PREP | Band – Jazz Ensemble Adv |
Bowman | W-147/ W-148 | AP Music Theory (W-147) | Orchestra – Concert (W-148) | Orchestra – Philharmonic (W-148) | PREP | Orchestra – Sinfonia (W-147) | Orchestra – Chamber (W-148) | Orchestra – Sinfonia (W-147) | PREP | |
Oliphant | W-154 | Choir – Women’s Choir | Choir – A Cappella | Choir – Sorelle Voce | PREP | Choir – Men’s Choir | Choir – Bravo | Choir – Madrigals Singers | PREP | |
Shanklin | W-148 / W-147 | Drama 1 ▍Drama 1 | PREP | Theatre Technical Craft (W-147) | Film History ▍Musical Theatre | Drama 3 Honors Drama 2 ▍Drama 2 | Film History ▍Film History | PREP | Drama 4 Honors | |
Snow | N-204 / S-119 | GAP & Independent Study ▍GAP & Independent Study | GAP & Independent Study ▍GAP & Independent Study | PREP | AP Art History | Ballroom – Jr Varsity Ballroom 2 ▍Ballroom 2 | Ballroom 1 ▍Ballroom 1 | PREP | Ballroom – Varsity | |
Taylor, Tera | S-113 | Dance Company | Dance 3A (Crew) | Dance 1A ▍Dance 2A | Dance & Pop Culture ▍Dance & Pop Culture | |||||
Physical Education | Ballin | T-Dome/ Cardio Rm | Lifetime Act ▍Lifetime Act | PREP | Yoga ▍Yoga | Fit for Life ▍Fit for Life | Fit for Life ▍Fit for Life | PREP | Fit for Life ▍Lifetime Act | Part & Skills ▍Part & Skills |
Bailey | T-Dome/ So. Gym | Zumba ▍Zumba | Fit for Life ▍Fit for Life | Fit for Life ▍Fit for Life | Sports Cond ▍Sports Cond | Weights ▍Weights | Weights ▍Weights | Weights ▍Weights | PREP | |
Finlayson | N.Gym/ S-201/Cardio | Intro to Health Sci ▍Intro to Health Sci | Health ▍Health | PREP | HITT/Cardio ▍HITT/Cardio | Run Fitness ▍HITT/Cardio | Fit for Life ▍Fit for Life | Testing Coordinator | Fit for Life ▍Fit for Life | |
Ingle | S-140 | Health ▍Health | Health ▍Health | Health ▍Health | PREP | Part & Skills ▍Part & Skills | Health ▍Health | Health ▍Health | Athletic Skills Dev ▍Athletic Skills Dev | |
Whittingham | T-Dome/ So. Gym | Weights ▍Weights | Weights ▍Weights | PREP | Part & Skills ▍Part & Skills | Part & Skills ▍Part & Skills | Part & Skills ▍Part & Skills | Part & Skills ▍Part & Skills | Sports Cond ▍Sports Cond | |
ELD | Muavesi | N-125 | ELD 4 | ELD 2 | PREP | ELD 2 | ELD 4 | ELD 1 | ELD Testing | ELD 1 |
Peng | N-145 | PREP | CE Bridge Chinese 3116 | CE Bridge Chinese 3116 | CE Bridge Chinese 3116 | ELD 2 | PREP | Chinese DLI 5 Honors | Chinese DLI 5 Honors | |
Perl | N-136 | PREP | ELD 3 | ELD 3 | ELD 3 | ELD 3 | French 1 | French 2 | PREP | |
Special Education | Atuaia | N-205 | Learning Strategies Lit 11 | Learning Strategies Lit 11 | Teacher Lead Prep | PREP | Teaming LA 11 (Brown) | Teacher Lead Prep | Teaming LA 11 (Brown) | PREP |
Karns | N-305 | Teaming SM 2 (Whiting) | Supplemental Sec. Math | PREP | Teaming SM 2 (Whiting) | Math A | PREP | Teaming SM 3 (Whiting) | Learning Strategies Math 2 | |
Kauhane | E-108 | Daily Living Skills Peer Tutor ▍Peer Tutor | Literacy A | Daily Living Skills Peer Tutor ▍Peer Tutor | Daily Living Skills Peer Tutor ▍Peer Tutor | PREP | Daily Living Skills Peer Tutor ▍Peer Tutor | Daily Living Skills Peer Tutor ▍Peer Tutor | Daily Living Skills Peer Tutor ▍Peer Tutor | |
Moore | N-321 | Learning Strategies Math 1 | Teaming SM 1 (Brooks) | Teaming SM 1 (Brooks) | PREP | Math B | PREP | Teaming SM 1 (King) | Learning Strategies Math 1 | |
Muro | N-105 | Teaming LA 9 (Ostenson) | PREP | Teaming LA 12 (Chausow) | Teaming LA 12 (Chausow) | PREP | Teaming LA 9 (Brown) | Learning Strategies Lit 9 | Learning Strategies Lit 12 | |
Olive | E-112 | PREP | Daily Living Skills Peer Tutor ▍Peer Tutor | Daily Living Skills Peer Tutor ▍Peer Tutor | Daily Living Skills Peer Tutor ▍Peer Tutor | Daily Living Skills Peer Tutor ▍Peer Tutor | PREP | Daily Living Skills Peer Tutor ▍Peer Tutor | Daily Living Skills Peer Tutor ▍Peer Tutor | |
Powell | N-205 | PREP | Teaming LA 10 (Chow) | Teaming LA 10 (Chow) | Directed Studies | PREP | Literacy B | Learning Strategies Lit 10 | Learning Strategies Lit 10 | |
Specialized | Anae | Sports Conditioning Swim | ||||||||
Anderson | N-204 | GAP & Independent Study ▍GAP & Independent Study | GAP & Independent Study ▍GAP & Independent Study | PREP | GAP & Independent Study ▍GAP & Independent Study | |||||
Bertasso | C-206 | Internship ▍Internship | Internship ▍Internship | Internship ▍Internship | Internship ▍Internship | Internship ▍Internship | Internship ▍Internship | Internship ▍Internship | Internship ▍Internship | |
Knight | N-124 | Law Enforcement ▍Law Enforcement | ||||||||
Pulver/Boy | N-101 | Distance Education – UVU | Distance Education – UVU | Distance Education – UVU | Distance Education – UVU | Distance Education – UVU | Distance Education – UVU | Distance Education – UVU | Distance Education – UVU | |
Seminary | Off Campus | Seminary ▍Seminary | Seminary ▍Seminary | Seminary ▍Seminary | Seminary ▍Seminary | Seminary ▍Seminary | Seminary ▍Seminary | Seminary ▍Seminary | Seminary ▍Seminary | |
Strasburg | E-303 | PREP | Gear Up ▍Gear Up | Gear Up ▍Gear Up | Gear Up ▍Gear Up | PREP | Gear Up ▍Gear Up | Gear Up ▍Gear Up | Gear Up ▍Gear Up | |
Tua’one | N-203 | Coaching | AVID 10 | AVID 12 | PREP ▍People of Pacific | AVID 9 | AVID 11 | Coaching ▍PREP | AVID 9 | |
Jardine | Off Campus | CAPS Princ of Education & Instr | CAPS Princ of Education & Instr | |||||||
Persson | Off Campus | CAPS Health Science | CAPS Health Science | |||||||
Mitchell – PHS | Off Campus | CAPS Digital Design & Softward Dev | CAPS Digital Design & Softward Dev | |||||||
Quan – PHS | Off Campus | CAPS Business & Marketing | CAPS Business & Marketing | |||||||
Congrats to the following students, who will be serving on Student Government for the 2025-2026...
Timpview's Hailey Miner was honored recently as an America First Scholar Athlete for 2025! She...
Congrats to Timpview Senior Jane Hendegren, who broke another National Record this last weekend in...